<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Hopeful Diabetic</title>
	<atom:link href="http://hopefuldiabetic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hopefuldiabetic.com</link>
	<description>Never losing hope through the ups and downs of diabetes.</description>
	<lastBuildDate>Mon, 24 Aug 2009 20:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comparing CGMs to Crayons&#8230; by Kerri.</title>
		<link>http://hopefuldiabetic.com/2009/08/24/comparing-cgms-to-crayons/#comment-4</link>
		<dc:creator>Kerri.</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://hopefuldiabetic.wordpress.com/2009/08/24/comparing-cgms-to-crayons/#comment-4</guid>
		<description>Good luck with your CGM battle.  I had to fight for 8 months for approval, but am now wearing a Dexcom.  :)  

And great blog you have here!  I&#039;m looking forward to reading your posts.  

- Kerri.</description>
		<content:encoded><![CDATA[<p>Good luck with your CGM battle.  I had to fight for 8 months for approval, but am now wearing a Dexcom.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>And great blog you have here!  I&#8217;m looking forward to reading your posts.  </p>
<p>- Kerri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing CGMs to Crayons&#8230; by Suzanne_una</title>
		<link>http://hopefuldiabetic.com/2009/08/24/comparing-cgms-to-crayons/#comment-3</link>
		<dc:creator>Suzanne_una</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://hopefuldiabetic.wordpress.com/2009/08/24/comparing-cgms-to-crayons/#comment-3</guid>
		<description>Hang in there!  Hopefully this time around it will get approved.  You are so right about needing the DexCom, especially since you aren&#039;t feeling the lows till they are too low.  Having my Dex for the past few months has really shown me that my control was not as tight as I thought it was (I was spiking at 2am and coming back down to range by 7am).  I wish insurance companies would realize that for a compliant diabetic patient, this piece of machinery could potentially lower the risk of complications even more.  Then they save money on you in the long run!  Yeesh....</description>
		<content:encoded><![CDATA[<p>Hang in there!  Hopefully this time around it will get approved.  You are so right about needing the DexCom, especially since you aren&#8217;t feeling the lows till they are too low.  Having my Dex for the past few months has really shown me that my control was not as tight as I thought it was (I was spiking at 2am and coming back down to range by 7am).  I wish insurance companies would realize that for a compliant diabetic patient, this piece of machinery could potentially lower the risk of complications even more.  Then they save money on you in the long run!  Yeesh&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A1c Countdown by MarkMansheim</title>
		<link>http://hopefuldiabetic.com/2009/08/14/a1c-countdown/#comment-2</link>
		<dc:creator>MarkMansheim</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://hopefuldiabetic.wordpress.com/?p=24#comment-2</guid>
		<description>Awesome post! I don&#039;t dread my A1c results like I used to, only because I want to do my best. As we know, some days are better than others. But as long as we keep a postive attitude and do what&#039;s right, we can expect great things.

Can&#039;t wait for the results! Take care...</description>
		<content:encoded><![CDATA[<p>Awesome post! I don&#8217;t dread my A1c results like I used to, only because I want to do my best. As we know, some days are better than others. But as long as we keep a postive attitude and do what&#8217;s right, we can expect great things.</p>
<p>Can&#8217;t wait for the results! Take care&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
